2017 Edition Attendees
Our conferences are attended by 300+ senior delegates comprising leading government officials, companies from the Middle East and North Africa, service providers and regional and international investors. Previous attendees at mining conferences and exhibitions include:
Afkar Consulting | African Development Bank | Algold Resources | Algold Mauritania |
Altus Strategies | Arden Partners Plc | Arkema | Bardene Financial |
Broychim | Capital Drilling | Coatex | Control Risks |
Critical Resource | CRONIMET Mining Processing AG | CSA Global | EBRD |
Embassy of the Islamic Republic of Mauritania in the UK | Embassy of the Kingdom of Morocco in the UK | Energy Markets Global | EY |
First Quantum Minerals Ltd | FMC | Fujairah Natural Resources Corporation | Geoscience Ireland |
Hannam and Partners | Herbert Smith Freehills | IFC | International Council on Mining and Metals |
International Geoscience Services | Kefi Minerals | Kinross | London Stock Exchange Group |
Mauritanian Copper Mines | MIFERSO | Ministry of Energy and Mineral Resources, Jordan | Ministry of Petroleum, Energy and Mines, Islamic Republic of Mauritania |
MMD Sizers | MMG Capital | Moroccan Ministry of Energy, Mines and Sustainability | Newcastle University |
NEXANT | Olympus Scientific Solutions | ONHYM | Optiva Securities |
Orica | Orion Resource Partners (UK) LLP | Peterhouse Asset Management | Public Authority for Mining |
Republic of Iraq | Rocklore Exploration Services | Russell Mineral Equipment | Saracen Ventures |
Somer Enterprises | Spika Ventures LLC | SRK Consulting (UK) Limited | SRK Exploration Services |
Standard Chartered Bank | Thomson Reuters | UK Export Finance | US Geological Survey |
USGS Office of International Programs | Wafa Mining and Petroleum | Wimmer Family Office Investment Company | Yara International |
